| Cylinder Quantity | 4 |
| Impedance | High-Z |
| WHP on Gas at 43.5psi 90%DC Turbo | 510.49 |
| WHP on Gas at 58psi 90%DC Turbo | 589.61 |
| WHP on E85 at 43.5psi 90%DC Turbo | 392.68 |
| WHP on E85 at 58psi 90%DC Turbo | 453.55 |
| WHP on Gas at 43.5psi 90%DC NA | 612.58 |
| WHP on Gas at 58psi 90%DC NA | 707.53 |
| WHP on E85 at 43.5psi 90%DC NA | 471.22 |
Adaptors
| Plug-N-Play Adapter | PADPJ to D4 |




