| Cylinder Quantity | 4 |
| Impedance | High-Z |
| WHP on Gas at 43.5psi 90%DC Turbo | 315.71 |
| WHP on Gas at 58psi 90%DC Turbo | 364.65 |
| WHP on E85 at 43.5psi 90%DC Turbo | 242.86 |
| WHP on E85 at 58psi 90%DC Turbo | 280.50 |
| WHP on Gas at 43.5psi 90%DC NA | 378.86 |
| WHP on Gas at 58psi 90%DC NA | 437.58 |
| WHP on E85 at 43.5psi 90%DC NA | 291.43 |
Adaptors
| Plug-N-Play Adapter | PADPU to D4 |




